Decision No. 2080/QD-BCT dated August 31, 2021 of Minister of Industry and Trade
The provisional anti-dumping duty shall be imposed on certain polyester yarn products bearing the following HS codes, 5402.33.00, 5402.46.00 and 5402.47.00, and originating from People’s Republic of China, Republic of India, Republic of Indonesia and Malaysia (case: AD10) .
The application of provisional anti-dumping measures within 120 days is from the date of 03 September 9, 2021 to the end of December 31, 2021 (unless it is extended, changed or canceled in accordance with the law).
1. Goods subject to provisional anti-dumping duty
Polyester yarn products are the goods subject to the provisional anti-dumping duty, including the following types: polyester partially oriented yarn (POY), polyester drawn textured yarn (DTY) and polyester fully drawn yarn (FDY).
The goods subject to the provisional anti-dumping duty bear the following HS codes: 5402.33.00, 5402.46.00, 5402.47.00.
2. Provisional anti-dumping duty rate
INDIA
No. | Name of manufacturer/ exporter | Relevant trade company | Provisional anti-dumping duty rate |
1 | Beekaylon Synthetics Pvt. Ltd | 54,90% | |
2 | Dodhia Synthetics Private Limited | 54,90% | |
3 | Polygenta Technologies Limited | 54,90% | |
4 | Other entities manufacturing or exporting goods originating from India | 54,90% |
INDONESIA
No. | Name of manufacturer/ exporter | Relevant trade company | Provisional anti-dumping duty rate |
5 | Gistex Chewon Synthetic | 21,94% | |
6 | PT. Indorama Ventures Indonesia | 21,94% | |
7 | PT. Indo-rama Synthetics TBK | 21,94% | |
8 | PT. Indorama Polychem Indonesia | 21,94% | |
9 | PT. YKK Zipper Indonesia | 21,94% | |
10 | Other entities manufacturing or exporting goods originating from Indonesia | 21,94% |
MALAYSIA
No. | Name of manufacturer/ exporter | Relevant trade company | Provisional anti-dumping duty rate |
11 | Recron (Malaysia) SDN BHD | 21,23% | |
12 | Other entities manufacturing or exporting goods originating from Malaysia | 21,23% |
CHINA
No. | Name of manufacturer/ exporter | Relevant trade company | Provisional anti-dumping duty rate |
13 | Far Eastern Industries (Shanghai) Ltd. | – Everest Textile (Shanghai) Ltd.; | 17,45% |
– Far Eastern Dyeing and Finishing (Suzhou) Ltd.; | |||
– Far Eastern Polytex (Vietnam) Ltd.; | |||
14 | Fujian Jinlun Fiber Shareholding Company Limited | 17,45% | |
15 | Fujian Litchi New Material Co., Ltd | – Hua Feng Group Inc.; | 17,45% |
16 | Ailisi (Putian) Woven Fiber Products Co., Ltd. | – Litchi International Holdings Limited; | 17,45% |
17 | Putian Hesen Textile Co., Ltd | – Fujian Litchi Trade Co., Ltd. | 17,45% |
18 | Fujian Zhengqi High-Tech Fiber Technology Co., Ltd. | – Jinjiang Jinxing Trading Co., Ltd. | 11,24% |
19 | Jinjiang Jinfu Chemical Fiber and Polymer Co., Ltd. | 11,24% | |
20 | Jinxing (Fujian) Chemical Fiber Textile Industry Co., Ltd. | 11,24% | |
21 | Hangzhou Lan Fa Textile Co., Ltd. | 16,31% | |
22 | Hangzhou Qinyun Holding Group Co., Ltd. | 17,45% | |
23 | Huaxiang (China) Premium Fibre Co., Ltd | Zhejiang Materials Industry Chemical Group Co., Ltd. | 14,26% |
24 | Jiangsu Hengli Chemical Fibre Co., Ltd. | Samsung C&T Corporation | 11,41% |
25 | Jiangsu Deli Chemical Fibre Co., Ltd. | 11,41% | |
26 | Jiang Su Hengke Advanced Materials Co., Ltd. | 11,41% | |
27 | Nan Ya Draw-Textured Yarn (Kunshan) Co., Ltd. | 13,75% | |
28 | Formosa Taffeta (Zhong Shan) Co., Ltd. | 13,75% | |
29 | Rongsheng Petrochemical Co., Ltd. | 17,45% | |
30 | Zhejiang Juxing Chemical Fibre Co., Ltd | 17,45% | |
31 | Zhejiang Shengyuan Chemical Fibre Co., Ltd. | 17,45% | |
32 | Suzhou Shenghong Fiber Co., Ltd | Jiangsu Shenghong Technology Trading Co., Ltd. | 17,45% |
33 | Jiangsu Zhonglu Technology Development Co., Ltd. | 17,45% | |
34 | Jiangsu Guowang High-Technique Fiber Co., Ltd | 17,45% | |
35 | Jiangsu Suzhen Biology Engineering Co., Ltd. | 17,45% | |
36 | Jiangsu Ganghong Fiber Co., Ltd | 17,45% | |
37 | Suzhou Yangsheng Textile Technology Co., Ltd. | Yibin Beestyle Trading Co., Ltd. | 17,45% |
38 | Taicang Weihao Chemical Fiber Co., Ltd. | Hangzhou Yucheng New Material Technology Co., Ltd. | 17,45% |
39 | Tongkun Group Co., Ltd. | 11,62% | |
40 | Tongxiang Hengji Chemical Fibre Co., Ltd. | 11,62% | |
41 | Tongkun Group Zhejiang Heng Sheng Chemical Fibre Co., Ltd. | 11,62% | |
42 | Tongkun Group Zhejiang Heng Tong Chemical Fibre Co., Ltd. | 11,62% | |
43 | Jiaxing Petrochemical Co., Ltd. | 11,62% | |
44 | Tongkun Group Zhejiang Hengteng Differential Chemical Fiber Co., Ltd. | 11,62% | |
45 | Tongxiang Zhongzhou Chemical Fibre Co., Ltd | 11,62% | |
46 | Toray Fibers (Nantong) Co., Ltd | – Toray Industries, Inc.; | 3,36% |
– Toray International, Inc.; | 3,36% | ||
– Toray International Taipei, Inc.; | 3,36% | ||
– Toray International (China) Co., Ltd.; | 3,36% | ||
– Toray Industries (H.K.) Ltd. | 3,36% | ||
47 | Xiamen Xianglu Chemical Fiber Co., Ltd. | 17,45% | |
48 | Xianglu Fibers (Haicheng) Co., Ltd. | 17,45% | |
49 | Xinfengming Group Huzhou Zhongshi Technology Co., Ltd. | Zhejiang Xinfengming Inport and Export Co., Ltd. | 10,85% |
50 | Tongxiang Zhongwei Chemical Fiber Co., Ltd. | 10,85% | |
51 | Tongxiang Zhongchen Chemical Fiber Co., Ltd. | 10,85% | |
52 | Tongxiang Zhongxin Chemical Fiber Co., Ltd. | 10,85% | |
53 | Tongxiang Zhongying Chemical Fiber Co., Ltd. | 10,85% | |
54 | Xinfengming Group Co., Ltd. | 10,85% | |
55 | Huzhou Zhongyue Chemical Fiber Co., Ltd. | 10,85% | |
56 | Tongxiang Zhongchi Chemical Fiber Co., Ltd | 10,85% | |
57 | Zhejiang Hengyi Petrochemicals Co., Ltd. | Samsung C&T Corporation | 3,44% |
58 | Hangzhou Yijing Chemical Fiber Co., Ltd. | 3,44% | |
59 | Zhejiang Hengyi High-Tech Materials Co., Ltd. | 3,44% | |
60 | Zhejiang Hengyi Polymer Co., Ltd. | 3,44% | |
61 | Haining Hengyi New Material Co., Ltd. | 3,44% | |
62 | Zhejiang Henglan Technology Co., Ltd. | 3,44% | |
63 | Taicang Yifeng Chemical Fiber Co., Ltd. | 3,44% | |
64 | Zhejiang Shuangtu New Material Co., Ltd. | 3,44% | |
65 | Jiaxing Yipeng Chemical Fiber Co., Ltd. | 3,44% | |
66 | Zhejiang Huaxin Advanced Materials Co., Ltd. | Hangzhou Huaxin Advanced Fiber Trading Co., Ltd | 17,45% |
67 | Zhejiang Huaxin High-Tech Co., Ltd. | ||
68 | Zhejiang Tiansheng Chemical Fiber Co., Ltd. | 9,47% | |
69 | Other entities manufacturing or exporting goods originating from China | 17,45% |
3.Effective date and validity period of provisional anti-dumping duty
a) Effective date
The provisional anti-dumping duty shall be imposed 03 (three) days after the date of promulgation of the Decision on imposition of provisional anti-dumping duty ( from the date of 03 September 9, 2021 to the end of December 31, 2021 )
b) Validity period
The provisional anti-dumping duty shall be imposed for a period of 120 (one hundred and twenty) days from its effective date (unless it is extended, changed or invalidated as prescribed by law).
c) Retroactive application of anti-dumping duty
– Pursuant to Clause 4 Article 81 of the Law on Foreign Trade Management, if the final determination issued by the investigating authority indicates that there is material injury or a threat of material injury to domestic production, the Minister of Industry and Trade may decide to impose the anti-dumping duty retroactively;
– The anti-dumping duty shall be imposed retroactively on imports during the period of 90 (ninety) days prior to the date of imposition of the provisional anti-dumping duty if such imports are determined to be dumped and the volume or quantity of dumped imports to Vietnam increases sharply during the period between the initiation of the investigation and the imposition of the provisional anti-dumping duty and thus causes damage to domestic production which would be difficult to repair.
Leave a Reply