Summary of Vietnam’s FTAs as of May 2021. for download.
Vietnam is very active in negotiating and signing bilateral and multilateral FTAs. Up to now, Vietnam has officially joined and signed the implementation. As of May 2021, Vietnam has 14 FTAs in effect and is currently negotiating 01 FTAs.
TT | FTA | Status | Partner |
Effective FTA | |||
1 | AFTA | Effective since 1993 | ASEAN |
2 | ACFTA | Effective since 2003 | ASEAN, China |
3 | AKFTA | Effective from 2007 | ASEAN, South Korea |
4 | AJCEP | Effective from 2008 | ASEAN, Japan |
5 | VJEPA | Effective from 2009 | Vietnam, Japan |
6 | AIFTA | Effective from 2010 | ASEAN, India |
7 | AANZFTA | Effective from 2010 | ASEAN, Australia, New Zealand |
8 | VCFTA | Effective from 2014 | Vietnam, Chile |
9 | VKFTA | Effective from 2015 | Vietnam, Korea |
10 | VN – EAEU FTA | Effective from 2016 | Vietnam, Russia, Belarus, Amenia, Kazakhstan, Kyrgyzstan |
11 | CPTPP (The precursor is TPP) | Valid from December 30, 2018, effective in Vietnam from January 14, 2019 | Vietnam, Canada, Mexico, Peru, Chile, New Zealand, Australia, Japan, Singapore, Brunei and Malaysia |
12 | AHKFTA | Valid for Hong Kong (China), Laos, Myanmar, Thailand, Singapore and Vietnam from June 11, 2019 | ASEAN, Hong Kong (China) |
13 | EVFTA | Effective from 01/08/2020 | Vietnam, EU (27 members) |
14 | UKVFTA | Effective temporarily from 01/01/2021, officially effective from 01/05/2021 | Vietnam, United Kingdom |
FTA signed but not yet taken effect | |||
15 | RCEP | Signed on 15/11/2020 | ASEAN,
China, Korea, Japan Edition, Australia, New Zealand |
FTA is negotiating | |||
16 | Việt Nam – EFTA FTA | Starting negotiations in May 2012 | ASEAN, China, Korea, Japan, India, Australia, New Zealand, Vietnam, EFTA (Switzerland, Norway, Iceland, Liechtenstein) |
17 | Việt Nam – Israel FTA | Starting negotiations in December 2015 | Vietnam, Israel |
Source: Center for WTO and Integration
Leave a Reply